Lobby Package
Scan your hotel website, see every finding in full, and re-check every month.
Sign up freePricing
Every plan covers 1 hotel with nearly the same features; they differ in competitors, frequency and history. Cancel any time.
Yearly = pay for 10 months, get 12
Scan your hotel website, see every finding in full, and re-check every month.
Sign up free2 users, 3 competitors, daily social listening, weekly Google rankings.
Buy Deluxe Package3 users, 5 competitors, daily OTA reviews with AI reply drafts, task assignment for the team.
Buy Suite Package5 users, 10 competitors, weekly rate shopping, multi-property view, 1 year of history.
Buy Presidential PackageEvery plan starts with a 7-day Check-in trial before billing. Cancel any time. PromptPay / card payments opening soon.
| Lobby Package Free | Deluxe Package ฿2,490/month | Suite Package ฿4,990/month ✦ Check-in Package 7 days free | Presidential Package ฿9,990/month | |
|---|---|---|---|---|
| Free | Buy | Buy | Buy | |
| Quota | ||||
| Users | 1 | 2 | 3 | 5 |
| Competitors tracked | 1 | 3 | 5 | 10 |
| History | 7 days | 90 days | 180 days | 365 days |
| Extra hotel | - | +฿2,990 | +฿2,990 | +฿2,990 |
| Search and AI | ||||
| SEO rankings + SERP analysis | 10 keywords monthly | 50 keywords weekly | 120 keywords weekly | 250 keywords weekly |
| GEO/AEO: does Claude, ChatGPT, Google AI mention you | 10 questions monthly | 12 questions monthly | 20 questions every 2 weeks | 30 questions weekly |
| Google Business Profile (rating, reviews, guest photos, Q&A, local pack rank) | monthly | weekly | daily | daily |
| Content briefs + AI article drafts | - | - | 8 /month | 20 /month |
| AI post drafts for Facebook / Instagram / TikTok | - | 10/month | 30/month | unlimited |
| Photo AI for food and rooms | - | - | 10 images/month | 30 images/month |
| Reputation | ||||
| Social listening, 13 sources (Facebook, Instagram, TikTok, X, Pantip, Google, 7 OTA sites) | - | 1 sweep/day | 2 sweeps/day | 3 sweeps/day + instant PR alert |
| Mentions cap per month | - | 5,000 | 15,000 | 40,000 |
| OTA + Google reviews with AI reply drafts | - | weekly | daily + reply drafts | daily + reply drafts |
| Unanswered review alerts (response SLA) | - | - | over 48 h | over 24 h |
| UGC finder: guest photos and videos tagging you | - | ✓ | ✓ | ✓ |
| Competitors and market | ||||
| Competitor pages, owned vs earned | - | weekly | weekly | weekly |
| Competitor promo tracker, weekly digest | - | 3 competitors | 5 competitors | 10 competitors |
| Booking / Agoda search rank vs competitors | - | - | monthly | weekly |
| Rate shopping + alerts when a competitor cuts price | - | - | add-on ฿1,990 | weekly |
| Demand trend for your province vs last year | - | - | ✓ | ✓ |
| Local events calendar, 60 days ahead | - | ✓ | ✓ | ✓ |
| Sales opportunities | ||||
| Lead alerts: wedding, seminar and group enquiries in your province | - | 1 category | all categories | all + instant alert to sales |
| Influencer directory / new searches | 20 / - | 100 / - | 300 / 2 searches | unlimited / 4 searches |
| Management | ||||
| Marketing Score, one number 0 to 100, with trend | monthly | ✓ | ✓ | ✓ |
| Weekly AI plan: "3 things to do" | - | ✓ | ✓ | ✓ |
| Assign tasks to the team + track status | - | - | ✓ | ✓ |
| Reports (in-app) | on the web | weekly + PDF | daily PDF/Excel with your logo | daily + monthly 1-page executive report |
| Multi-property view on one page | - | - | - | ✓ |
| Website health: downtime, speed, SSL, broken booking button | monthly | daily | hourly | hourly |
| Integrations (connected by you, read-only) | ||||
| LINE OA friends, blocks, messages | - | ✓ | ✓ | ✓ |
| GA4 direct vs OTA booking share | - | - | ✓ | ✓ |
| Service | ||||
| AI suggests competitors and starter keywords at sign-up | ✓ | ✓ | ✓ | ✓ |
| Instant access, first data set complete within 1 hour | ✓ | ✓ | ✓ | ✓ |
| Support | email, 24 h reply | email, 4 h reply | ||
| Free | Buy Deluxe | Buy Suite | Buy Presidential | |
Yes. Every hotel gets a 7-day Check-in trial at Suite level (one trial per hotel website). Afterwards pick a plan or stay on Lobby for free. Data collected during the trial is kept, just locked until you upgrade.
No. Everything is read from public data. LINE OA and GA4 are optional modules you connect yourself with a read-only token; the system works fully without them.
Every plan covers 1 hotel. Each additional hotel is ฿2,990 per month, and Presidential adds a page that compares every hotel in your group.
No. All reports live in the app with PDF/Excel download, because emailed reports tend to get quarantined by corporate mail filters. Whenever you log in, everything is there.
Any time. Monthly plans stop at the next cycle; your data is kept for 90 days in case you return.
Generic tools do one thing, such as listening or SEO, and charge per account. HotelXmarketing combines SEO, AI search, OTA reviews, Google Business Profile, competitors and rates, and is built specifically for hotels.
This plan opens to a first group of hotels. We will contact you in order. No payment yet.